Letting Data Speak, AI Act!
gAIn
Leverage gAIn, a scalable AI analytics platform designed for predictive insights, advanced performance intelligence, and data-driven transformation.
Harnessing AI-driven solutions to automate processes and enhance decision-making across industries.
As per our latest analysis, we have identified that two fund categories provide us with the highest returns compared to other categories.
Small Cap mutual funds
Highest returns with higher risk
(for 3+ years investments)
Flexi Cap mutual funds
High returns with moderate risk
(for 1+ years investments)
Each month we will recommend one Mutual Fund in both of these categories. Here are the latest recommendations.
Selected Small Cap Funds
| Invest in | Fund | Sell in |
|---|---|---|
| April 2024 | Kotak-Small Cap Fund - Growth | April 2025 |
| May 2024 | Kotak-Small Cap Fund - Growth | May 2025 |
| June 2024 | Kotak-Small Cap Fund - Growth | June 2025 |
| July 2024 | Kotak-Small Cap Fund - Growth | July 2025 |
| August 2024 | Kotak-Small Cap Fund - Growth | August 2025 |
| September 2024 | Kotak-Small Cap Fund - Growth | September 2025 |
| October 2024 | Kotak-Small Cap Fund - Growth | October 2025 |
Flexi Cap Funds
| Invest in | Fund | Sell In |
|---|---|---|
| April 2024 | quant Flexi Cap Fund - Growth | April 2025 |
| May 2024 | quant Flexi Cap Fund - Growth | May 2025 |
| June 2024 | quant Flexi Cap Fund - Growth | June 2025 |
| July 2024 | quant Flexi Cap Fund - Growth | July 2025 |
| August 2024 | quant Flexi Cap Fund - Growth | August 2025 |
| September 2024 | quant Flexi Cap Fund - Growth | September 2025 |
| October 2024 | quant Flexi Cap Fund - Growth | October 2025 |
Excited about the possibilities of gAIn?
Reach us and our expert data scientists will assist you.

